Inom Visma Nmbrs kan du använda flera mallar; artikeln nedan beskriver vilka tillgängliga översikter och behörigheter är för visningsmallen för revisorer.
Varje tillgängligt instrumentpanel anger maximala behörigheter för en instrumentbräda:
Läs: Revisorn kan se innehållet i dashlets.
Skriv: Revisorn kan ändra innehållet i dashlets.
När du ställer in behörigheter för att rapporterna ska läsas betyder det att klienten inte kan ladda ner rapporten. Knapparna 'ladda ned PDF / Excel' saknas i detta fall. När du vill göra det möjligt för dina kunder att ladda ner rapporter, ställer du in behörigheten till "Skriv".
Vänligen observera:
En dashlet med maximal behörighet för 'Skriv' kan justeras till 'Läs' eller 'Ingen'.
En dashlet med maximal behörighet "Läs" kan ändras till "Ingen" men inte till "Skriv".
En saknad dashlet kan inte läggas till.
Mer information om att ändra en mall efter kundens önskemål finns i denna artikel.
Explorer: Company | Read | Write |
Company action items | x | |
File management | x | |
Contact person | x | |
Company documents | x | |
HR Documents | x | |
Company information | x | |
Journals Entries Export | x | |
Wage tax declaration | x | |
Wage tax declaration registration number | x | |
Payroll run | x | |
Employee addresses | x | |
Approve mutation forms | x | |
Mutationform settings | x | |
Submit mutationforms | x | |
Company comments | x | |
Pension Export | x | |
Travel expenses scheme | x | |
Overview contracts | x | |
Overview cost centres | x | |
Overview departments | x | |
Overview gender | x | |
Reservations | x | |
Salary documents | x | |
Birthdays | x | |
Absence overview | x | |
Debtor: | Read | Write |
Accountant contact person | x | |
Contact person | x | |
Debtor info | x | |
Employee: | Read | Write |
Branche rules | x | |
Employment contract | x | |
Employee documents | x | |
Additional Hours/Days | x | |
Family | x | |
Cost centre | x | |
Labour Agreement Model | x | |
Company car | x | |
Attachment of earnings | x | |
Wagecomponents | x | |
Wagecomponents per Period | x | |
Wagecomponents per Run | x | |
Payroll taxes | x | |
Payslips per period | x | |
Payslips per run | x | |
Employee comments | x | |
Pension settings | x | |
Personal details | x | |
Wagecomponents reports | x | |
Travel allowance | x | |
Reservations | x | |
Schedule | x | |
Salary | x | |
Leave | x | |
Absence | x | |
Other: Wizards: | Read | Write |
Tabs: Start | Read | Write |
Approve mutationforms | x | |
Run Control | x | |
Explorer: | Read | Write |
Overviews: | Read | Write |
Accountant - Wage components per period (new) | x | |
Accountant - Run Counter | x | |
Accountant - Absence Overviews | x | |
Accountant - Absence XML Notifications | x | |
Companies - Adjusted Reports | x | |
Companies - Company Contact Person (New) | x | |
Companies - Company Payroll Tax Settings (New) | x | |
Companies - Company contact details | x | |
Companies - Company Payroll settings (New) | x | |
Companies - Company Social Security Tax settings (New) | x | |
Companies - Company Workflow settings (New) | x | |
Companies - Company Locations | x | |
Debtors - Adjusted Reports | x | |
Debtors - Debtor Contact Details | x | |
Debtors - Debtor HR Signals Template | x | |
Debtors - Debtor Service Level | x | |
Debtors - Debtor Service Level | x | |
Debtors - Debtor Tags | x | |
Debtors - Debtor Locations | x | |
Employees - Adjusted Reports | x | |
Employees - Employee Employment Contract (New) | x | |
Employees - Employee Payroll Tax settings (New) | x | |
Employees - Employee Contact Details (New) | x | |
Employees - Employee Social Security Tax Settings (New) | x | |
Employees - Employee Hours & Salary (New) | x | |
Employees - Employee Absence (New) | x |
Kommentarer